Credit Suisse Disruptive Technology Portfolio Mover Of The Week: Salesforce 2
And index of companies shaking up traditional business models.
Salesforce.com was the largest gainer in the Disruptive Technology Portfolio last week. Its stock price began to rise early in the week when the company raised its revenue guidance for the next fiscal year.
It also unveiled an addition to its AppExchange on-demand, application-sharing strategy called AppStore, positioned as an iTunes-like marketplace for business apps. Whereas AppExchange is simply an online directory, AppStore will let customers complete an automated transaction in a manner similar to buying a book at Amazon.com (see story, "Salesforce Taps ISV Partners To Feed The Growth Beast").
Both announcements indicate a continued leadership position for Salesforce in the on-demand software market. Salesforce's stock price ended the week up 2.4%, and it's up 22% year to date.
Overall last week, the DTP was down 2.2%, but the index is up a healthy 15.4% year to date. Twenty-four DTP stocks declined, and five were up for the week. In comparison, the S&P 500 was flat and up 13.2% for the year.
Disruptive Technology Portfolio
Stock Price12/13/06 | % ChangeWeekly | % ChangeYear To Date | ||
---|---|---|---|---|
Apple Computer | $88.94 | -1.0% | 23.7% | |
Baidu.com, Inc. | $121.00 | -4.4% | 92.3% | |
Blackboard | $28.43 | 2.2% | -1.9% | |
Broadcom | $33.50 | -2.9% | 6.6% | |
Concur Technologies | $14.63 | -8.4% | 13.5% | |
salesforce.com | $39.18 | 2.4% | 22.2% | |
Cognizant Technology | $79.99 | -1.5% | 59.1% | |
Digital River | $57.60 | -2.0% | 93.7% | |
Ebay | $32.72 | 1.7% | -24.3% | |
Google Inc. | $478.94 | -2.0% | 15.4% | |
Infosys | $54.01 | -1.2% | -33.2% | |
Kenexa | $32.72 | -0.6% | 55.1% | |
McAfee | $28.68 | -2.5% | 5.7% | |
Marvell | $19.81 | -6.7% | -64.7% | |
Novell | $6.03 | 0.7% | -31.7% | |
Neustar | $32.24 | -2.0% | 5.7% | |
Nvidia Corp. | $36.25 | -0.8% | 98.3% | |
Red Hat | $16.59 | -1.4% | -39.1% | |
Research in Motion | $127.36 | -6.0% | 92.9% | |
RightNow Tech | $17.62 | 0.5% | -4.6% | |
Taleo | $13.11 | -0.3% | -1.3% | |
TIBCO, Inc. | $9.53 | -0.2% | 27.6% | |
Texas Instruments | $29.37 | -2.3% | -8.4% | |
Ultimate Software | $23.52 | -2.2% | 23.3% | |
Verisign | $25.21 | -1.4% | 15.1% | |
WebEx Communications | $36.85 | -0.6% | 70.4% | |
Wind River | $10.30 | -4.8% | -30.3% | |
Wipro | $15.16 | -5.4% | 26.9% | |
Yahoo! Inc. | $26.65 | -0.8% | -32.0% | |
DTP Index Value | $254.77 | -2.2% | 15.4% | |
S&P 500 | $1,413.22 | 0.0% | 13.2% |
© 2006 Credit Suisse. Important disclosure information about potential conflicts of interest regarding the companies referenced above may be obtained at csfb.com/researchdisclosures, or by E-mailing [email protected] or calling 1-877-291-2683.
View the most recent results of the
Disruptive Technology Portfolio
About the Author
You May Also Like
Radical Automation of ITSM
September 19, 2024Unleash the power of the browser to secure any device in minutes
September 24, 2024Maximizing Manufacturing Efficiency with Real-Time Production Monitoring
September 25, 2024